Grove City Wolverines
Schedule
| Overall record: 3-7 - Conference: 1-4 All times Eastern * Conference; • D-III opponent | |||
| 9/4 | vs. Manchester | W, 54-14 | |
| 9/11 | at Carnegie Mellon • | W, 16-14 | |
| 9/18 | vs. Wooster • | L, 28-13 | |
| 9/25 | at Muhlenberg • | L, 27-3 | |
| 10/2 | at Bethany * • | W, 63-6 | |
| 10/9 | vs. Thiel * • | L, 24-9 | |
| 10/16 | at Washington and Jefferson * • | L, 56-14 | |
| 10/23 | at Waynesburg * • | L, 51-14 | |
| 10/30 | vs. Alfred • | L, 16-0 | |
| 11/6 | vs. Westminster (Pa.) * • | L, 9-6 | |
| Overall record: 3-7 - Conference: 1-4 All times Eastern (* Conference; • In-region) | |||
| 10/2 | at Bethany * • | W, 63-6 | |
| 10/9 | vs. Thiel * • | L, 24-9 | |
| 10/16 | at Washington and Jefferson * • | L, 56-14 | |
| 10/23 | at Waynesburg * • | L, 51-14 | |
| 11/6 | vs. Westminster (Pa.) * • | L, 9-6 | |
2004
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 5-0 | 12-1 |
| Thiel | 4-1 | 7-3 |
| Waynesburg | 3-2 | 7-4 |
| Westminster (Pa.) | 2-3 | 5-5 |
| Grove City | 1-4 | 3-7 |
| Bethany | 0-5 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 8-3, 7-1 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 11-1, 10-0 | PAC |
| 2022 | 8-3, 5-3 | PAC |
| 2021 | 8-3, 6-3 | PAC |
| 2020 | 2-2, 2-2 | PAC |
| 2019 | 9-2, 7-2 | PAC |
| 2018 | 8-3, 6-3 | PAC |
| 2017 | 4-6, 4-4 | PAC |
| 2016 | 0-10, 0-8 | PAC |
| 2015 | 0-10, 0-8 | PAC |
| 2014 | 0-10, 0-8 | PAC |
| 2013 | 5-5, 3-5 | PAC |
| 2012 | 6-4, 5-3 | PAC |
| 2011 | 3-7, 3-5 | PAC |
| 2010 | 5-5, 3-4 | PAC |
| 2009 | 5-5, 4-2 | PAC |
| 2008 | 6-4, 3-3 | PAC |
| 2007 | 4-6, 3-3 | PAC |
| 2006 | 3-7, 1-5 | PAC |
| 2005 | 3-7, 2-4 | PAC |
| 2004 | 3-7, 1-4 | PAC |
| 2003 | 5-5, 2-3 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 6-4, 3-1 | PAC |
| 1999 | 6-4, 3-1 | PAC |
| 1998 | 5-5, 3-1 | PAC |
Team Info
Grove City
Wolverines
Coach: Chris Smith (Grove City '72)
Conference: PAC
Enrollment: 2339
Location: Grove City, PA
Colors: Crimson, White
Stadium: Robert E. Thorn Field (3000)
Surface: Turf